Stock Market
Quotes, movers, sectors and upcoming earnings — all in one place.
Popular Stocks
Most-watched stocks by retail and institutional investors.
AAPL
Apple Inc.
$333.74
+0.14%
Technology
MSFT
Microsoft Corp.
$393.82
-1.81%
Technology
NVDA
NVIDIA Corp.
$202.81
-2.21%
Technology
GOOGL
Alphabet Inc.
$346.77
-2.17%
Technology
AMZN
Amazon.com Inc.
$247.23
-1.06%
Consumer Disc.
META
Meta Platforms
$646.01
-2.79%
Communication
TSLA
Tesla Inc.
$380.84
-2.61%
Consumer Disc.
BRK.B
Berkshire Hathaway
$490.91
-0.45%
Financials
JPM
JPMorgan Chase
$341.10
-0.60%
Financials
V
Visa Inc.
$358.56
-1.80%
Financials
LLY
Eli Lilly
$1,179.11
+0.85%
Healthcare
XOM
ExxonMobil Corp.
$147.36
+0.97%
Energy
Biggest Movers
Top gainers and losers by daily % change.
Browse by Sector
Explore stocks grouped by industry sector.
Upcoming Earnings
Companies reporting in the next 7 days.
| Symbol | Date | When | EPS Estimate | Rev. Estimate |
|---|---|---|---|---|
| ADMT | 2026-07-20 | During | — | — |
| ADNH | 2026-07-20 | After Close | — | — |
| AGNC | 2026-07-20 | After Close | $0.39 | $0.4B |
| ALZN | 2026-07-20 | Before Open | $-0.68 | $0.0B |
| AMC | 2026-07-20 | Before Open | $-0.06 | $1.5B |
| ASRV | 2026-07-20 | During | — | — |
| AUBN | 2026-07-20 | During | — | — |
| AUSI | 2026-07-20 | During | — | — |
| BANX | 2026-07-20 | During | — | — |
| BGI | 2026-07-20 | During | — | — |
| BKR | 2026-07-20 | After Close | $0.51 | $6.6B |
| BMXI | 2026-07-20 | During | — | — |
| BOKF | 2026-07-20 | After Close | $2.62 | $0.6B |
| BRIA | 2026-07-20 | During | $0.01 | $0.0B |
| BTM | 2026-07-20 | During | $-0.56 | $0.1B |
| CALX | 2026-07-20 | After Close | $0.41 | $0.3B |
| CASS | 2026-07-20 | During | $0.74 | $0.1B |
| CCK | 2026-07-20 | After Close | $2.18 | $3.4B |
| CCNE | 2026-07-20 | During | $0.87 | $0.1B |
| CHCO | 2026-07-20 | During | $2.27 | $0.1B |
| CURR | 2026-07-20 | During | — | — |
| DFCO | 2026-07-20 | During | — | — |
| DIT | 2026-07-20 | During | — | — |
| DPZ | 2026-07-20 | Before Open | $4.21 | $1.2B |
| DX | 2026-07-20 | Before Open | $0.39 | $0.1B |
| ECBK | 2026-07-20 | During | — | — |
| FCBC | 2026-07-20 | During | $0.75 | $0.1B |
| FMAO | 2026-07-20 | During | $0.69 | $0.0B |
| FMHS | 2026-07-20 | During | — | — |
| FRAF | 2026-07-20 | During | $1.47 | $0.0B |
Browse Alphabetically
Search for any ticker by first letter.