Stock Market
Quotes, movers, sectors and upcoming earnings — all in one place.
Popular Stocks
Most-watched stocks by retail and institutional investors.
AAPL
Apple Inc.
$316.22
-1.17%
Technology
MSFT
Microsoft Corp.
$493.95
-1.15%
Technology
NVDA
NVIDIA Corp.
$225.73
-2.01%
Technology
GOOGL
Alphabet Inc.
$338.36
-0.03%
Technology
AMZN
Amazon.com Inc.
$256.97
-0.60%
Consumer Disc.
META
Meta Platforms
$613.48
-0.53%
Communication
TSLA
Tesla Inc.
$368.16
+3.98%
Consumer Disc.
BRK.B
Berkshire Hathaway
$505.83
-0.04%
Financials
JPM
JPMorgan Chase
$353.51
-1.43%
Financials
V
Visa Inc.
$368.64
-1.71%
Financials
LLY
Eli Lilly
$1,123.91
-2.21%
Healthcare
XOM
ExxonMobil Corp.
$160.66
+0.75%
Energy
Biggest Movers
Top gainers and losers by daily % change.
Browse by Sector
Explore stocks grouped by industry sector.
Upcoming Earnings
Companies reporting in the next 7 days.
| Symbol | Date | When | EPS Estimate | Rev. Estimate |
|---|---|---|---|---|
| AEO | 2026-09-09 | After Close | $0.22 | $1.4B |
| ASO | 2026-09-09 | Before Open | $2.11 | $1.7B |
| AVAV | 2026-09-09 | After Close | $0.29 | $0.5B |
| CHWY | 2026-09-09 | Before Open | $0.18 | $3.4B |
| CMCM | 2026-09-09 | During | — | — |
| CNM | 2026-09-09 | Before Open | $0.92 | $2.2B |
| COO | 2026-09-09 | After Close | $1.13 | $1.1B |
| CULP | 2026-09-09 | During | $0.45 | $0.1B |
| CYTOF | 2026-09-09 | During | — | — |
| DXLG | 2026-09-09 | Before Open | $-0.04 | $0.1B |
| ENGN | 2026-09-09 | During | $-0.44 | $0.0B |
| GLOO | 2026-09-09 | After Close | — | — |
| GLOO | 2026-09-09 | After Close | $-0.19 | $0.0B |
| HIHO | 2026-09-09 | During | — | — |
| IDWM | 2026-09-09 | During | — | — |
| JMKE | 2026-09-09 | Before Open | $0.19 | $0.2B |
| JOCM | 2026-09-09 | During | — | — |
| KEQU | 2026-09-09 | After Close | — | — |
| KFY | 2026-09-09 | Before Open | $1.37 | $0.7B |
| KR | 2026-09-09 | During | $1.09 | $35.6B |
| LMNR | 2026-09-09 | After Close | $0.19 | $0.0B |
| LSAK | 2026-09-09 | After Close | $0.09 | $0.2B |
| NAVN | 2026-09-09 | After Close | $0.04 | $0.2B |
| NB | 2026-09-09 | After Close | $-0.04 | $0.0B |
| NNOX | 2026-09-09 | Before Open | $-0.17 | $0.0B |
| OCC | 2026-09-09 | Before Open | $0.20 | $0.0B |
| ODD | 2026-09-09 | Before Open | $0.16 | $0.2B |
| PPIH | 2026-09-09 | Before Open | $0.56 | $0.1B |
| RFIL | 2026-09-09 | During | $0.20 | $0.0B |
| RH | 2026-09-09 | During | $0.44 | $0.9B |
Browse Alphabetically
Search for any ticker by first letter.